- Property Info
- WalkScore
- Mortgage Info
- Share
Pride Ownership! Welcome To This Immaculate Family Home, An Elegant Stone, Brick & Stucco Exterior. This Home Feat 4 Bdrms+Retreat, Easily Converted To 5th Bdrm. Rich Upgraded Hrdwood Flooring Flowing Through The Main Level & Oak Staircase W/Rod Pickets. Upgraded Kitchen Featuring Granite Counter Tops, Centre Island, Backsplash And Pantry. Bsmt Walk Up Sep Entrance Done By Builder& Big Size Windows. Each Bdmr Has Sep Washrms& W/I Closets.
Upgraded Lighting Fixtures & Pot Lights, California Shutters, Washer, Dryer, Under Cabinet Lighting, Fenced In Backyard, S/S Fridge, Stove, Chimney Hood Fan. Measurements Obtained By Builders Plan
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,983 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Part Fin - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.85 x 88.58 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 2.76m x 3.07m | Hardwood Floor, Window |
Main | Dining | 4.60m x 3.87m | Hardwood Floor, French Doors, Window |
Main | Kitchen | 2.45m x 4.60m | Porcelain Floor, Granite Counter, Backsplash |
Main | Breakfast | 3.37m x 4.60m | Porcelain Floor, Centre Island, W/O To Yard |
Main | Family | 4.29m x 5.52m | Hardwood Floor, Fireplace, Window |
2nd | Master | 5.82m x 4.29m | Broadloom, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.99m x 3.37m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 4.29m x 3.37m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 4.60m x 3.80m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | Media/Ent | 4.23m x 3.07m | Broadloom, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 3 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...