- Property Info
- WalkScore
- Mortgage Info
- Share
!!! Gorgeous 4 Bedroom Double Car Garage House !!! (Located In James Potter & Steeles Area ) Stone & Brick Elevation House !!! **No Side Walk Can Park 4 Cars In Driveway & 2 In Garage Total 6 Car Parking ** Open Concept Layout In Mian Floor. Full Fmaily Size Kitchen . With Overlooking View Of Park.Freshly Painted All Over In The House. Walk To Wood Deck From Breakfast Area. Master Bedroom Comes With Walk/In Closest. 4Pc Ensuite. Good Size Bedrooms. Main Floor Laundry.Walking Distance To School, Park And Few Min To All Major Hwys.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,081 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 90.22 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | Measurements not available | Laminate, Open Concept, Combined W/Dining |
Ground | Dining | Measurements not available | Laminate, Open Concept, Combined W/Living |
Ground | Kitchen | Measurements not available | Family Size Kitchen, Ceramic Floor, O/Looks Backyard |
Ground | Breakfast | Measurements not available | Ceramic Floor, W/O To Deck, O/Looks Backyard |
2nd | Prim Bdrm | Measurements not available | 4 Pc Ensuite, Laminate, W/I Closet |
2nd | 2nd Br | Measurements not available | Laminate, Large Closet, Large Window |
2nd | 3rd Br | Measurements not available | Laminate, Large Closet, Large Window |
2nd | 4th Br | Measurements not available | Laminate, Large Closet, Large Window |
Ground | Laundry | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...